Order Name LAB531 PROLACTIN
Method
Chemiluminescence Immunoassay
CPT(s)
Description | CPT Code |
Prolactin | 84146 |
Specimen Information
Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
SST | Serum | Refrigerate | 4 mL | 0.5 mL | 0.2 mL | 5 days |
Reference Range
Age | Sex | Physiological Status | Low | High | Units |
0 - 1 month | All | N/A | 31 | 237 | ng/mL |
1 month - 2 months | All | N/A | 24 | 148 | ng/mL |
2 months - 3 months | All | N/A | 5 | 99 | ng/mL |
3 months - 6 months | All | N/A | 4 | 99 | ng/mL |
6 months - 9 months | All | N/A | 4 | 78 | ng/mL |
9 months - 12 months | All | N/A | 5 | 39 | ng/mL |
1 year - 2 years | Male | N/A | 3 | 37 | ng/mL |
1 year - 2 years | Female | N/A | 3 | 41 | ng/mL |
2 years - 5 years | Male | N/A | 3 | 34 | ng/mL |
2 years - 5 years | Female | N/A | 3 | 30 | ng/mL |
5 years - 9 years | Male | N/A | 2 | 21 | ng/mL |
5 years - 9 years | Female | N/A | 2 | 22 | ng/mL |
9 years - 12 years | All | N/A | 2 | 26 | ng/mL |
12 years - 18 years | Male | N/A | 2 | 23 | ng/mL |
12 years - 18 years | Female | N/A | 3 | 28 | ng/mL |
≥18 years | Male | N/A | 2.1 | 17.7 | ng/mL |
≥18 years | Female | Postmenopausal | 1.8 | 20.3 | ng/mL |
≥18 years | Female | Pregnant | 9.7 | 208.5 | ng/mL |
≥18 years | Female | Non-pregnant | 2.8 | 29.2 | ng/mL |
Instrumentation
Siemens ADVIA Centaur XPT
Result Component(s)
Reporting Name | Epic Code | Atlas Code | Mayo Access ID | LOINC |
Prolactin | PROL | 2842-3 |
Performing Location
University of Vermont Medical Center
Test Schedule / Analytical Time / Test Priority
Monday – Friday / 3 days / Not available STAT
Section
Chemistry-2
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes