Order Name FTES2 TESTOSTERONE, TOTAL AND FREE
Specimen Information
Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
SST | Serum | Refrigerate | 4 mL | 2 mL | 0.8 mL | 6 days |
Test Schedule / Analytical Time / Test Priority
Monday – Friday / 3 days / Not available STAT
Reference Range
Testosterone, Free (Calculated)
Age | Sex | Low | High | Units |
0 - 1 year | Male | 0.4 | 2.9 | ng/dL |
1 year - 9 years | Male | ≤0.3 | ng/dL | |
9 years - 10 years | Male | ≤0.6 | ng/dL | |
10 years - 11 years | Male | ≤1.3 | ng/dL | |
11 years - 12 years | Male | ≤5.0 | ng/dL | |
12 years - 13 years | Male | ≤8.3 | ng/dL | |
13 years - 14 years | Male | ≤11.2 | ng/dL | |
14 years - 15 years | Male | 0.6 | 13.6 | ng/dL |
15 years - 16 years | Male | 1.6 | 15.7 | ng/dL |
16 years - 17 years | Male | 2.7 | 17.3 | ng/dL |
17 years - 18 years | Male | 4.0 | 18.5 | ng/dL |
18 years - 19 years | Male | 4.9 | 19.3 | ng/dL |
19 years - 20 years | Male | 4.9 | 18.7 | ng/dL |
20 years - 25 years | Male | 4.8 | 18.3 | ng/dL |
25 years - 30 years | Male | 4.7 | 17.5 | ng/dL |
30 years - 35 years | Male | 4.5 | 16.8 | ng/dL |
35 years - 40 years | Male | 4.3 | 16.0 | ng/dL |
40 years - 45 years | Male | 4.1 | 15.2 | ng/dL |
45 years - 50 years | Male | 4.0 | 14.5 | ng/dL |
50 years - 55 years | Male | 3.8 | 13.8 | ng/dL |
55 years - 60 years | Male | 3.6 | 13.1 | ng/dL |
60 years - 65 years | Male | 3.4 | 12.4 | ng/dL |
65 years - 70 years | Male | 3.3 | 11.6 | ng/dL |
70 years - 75 years | Male | 3.1 | 10.9 | ng/dL |
75 years - 80 years | Male | 2.9 | 10.1 | ng/dL |
80 years - 85 years | Male | 2.7 | 9.4 | ng/dL |
85 years - 90 years | Male | 2.6 | 8.6 | ng/dL |
90 years - 95 years | Male | 2.4 | 7.9 | ng/dL |
≥95 years | Male | 2.2 | 7.1 | ng/dL |
0 - 1 year | Female | ≤0.5 | ng/dL | |
1 year - 7 years | Female | ≤0.3 | ng/dL | |
7 years - 8 years | Female | ≤0.4 | ng/dL | |
8 years - 9 years | Female | ≤0.5 | ng/dL | |
9 years - 10 years | Female | ≤0.6 | ng/dL | |
10 years - 11 years | Female | ≤0.7 | ng/dL | |
11 years - 12 years | Female | ≤0.8 | ng/dL | |
12 years - 13 years | Female | ≤0.9 | ng/dL | |
13 years - 14 years | Female | ≤1.1 | ng/dL | |
14 years - 20 years | Female | ≤1.2 | ng/dL | |
20 years - 30 years | Female | 0.3 | 1.2 | ng/dL |
30 years - 50 years | Female | 0.3 | 1.1 | ng/dL |
50 years - 65 years | Female | 0.3 | 1.0 | ng/dL |
65 years - 85 years | Female | 0.3 | 0.9 | ng/dL |
≥85 years | Female | 0.3 | 0.8 | ng/dL |
See Testosterone TESTO2 and Sex Hormone Binding Globulin SHBG2 for Reference Ranges.
CPT(s)
Description | CPT Code |
Testosterone, Total | 84403 |
Sex Hormone Binding Globulin | 84270 |
Method
Chemiluminescence Immunoassay
Instrumentation
Siemens ADVIA Centaur XPT
Result Component(s)
Reporting Name | Epic Code | Atlas Code | Mayo Access ID | LOINC |
Testosterone | TESTO2 | 2986-8 | ||
Sex Hormone Binding Globulin | SHBG2 | 13967-5 | ||
Free Testosterone | FRTES2 | 2991-8 |
Performing Location
University of Vermont Medical Center
Section
Chemistry-2
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes